<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Pink Rocks</title>
	<atom:link href="http://www.thinkpinkrocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkpinkrocks.com</link>
	<description>Concert and Fundraiser</description>
	<lastBuildDate>Fri, 11 May 2012 20:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Killer coating destroys bacteria and fungi on contact</title>
		<link>http://www.thinkpinkrocks.com/killer-coating-destroys-bacteria-and-fungi-on-contact/</link>
		<comments>http://www.thinkpinkrocks.com/killer-coating-destroys-bacteria-and-fungi-on-contact/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/killer-coating-destroys-bacteria-and-fungi-on-contact/</guid>
		<description><![CDATA[Better than antibiotics, it is being used in contact lenses to prevent infections and biomedical products are the next stage]]></description>
			<content:encoded><![CDATA[<p>Better than antibiotics, it is being used in contact lenses to prevent infections and biomedical products are the next stage</p>
<p>Read More:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120511/Killer-coating-destroys-bacteria-and-fungi-on-contact.aspx" title="Killer coating destroys bacteria and fungi on contact">Killer coating destroys bacteria and fungi on contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/killer-coating-destroys-bacteria-and-fungi-on-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoints: Two views on how to fight obesity; Tough choices for big business on health costs</title>
		<link>http://www.thinkpinkrocks.com/viewpoints-two-views-on-how-to-fight-obesity-tough-choices-for-big-business-on-health-costs/</link>
		<comments>http://www.thinkpinkrocks.com/viewpoints-two-views-on-how-to-fight-obesity-tough-choices-for-big-business-on-health-costs/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/viewpoints-two-views-on-how-to-fight-obesity-tough-choices-for-big-business-on-health-costs/</guid>
		<description><![CDATA[Forgive us if we don't cheer at the prospect of adding 32 million to the total number of Americans who are dozens of pounds too heavy, a count that stood in 2010 at 78 million.]]></description>
			<content:encoded><![CDATA[<p>Forgive us if we don&#8217;t cheer at the prospect of adding 32 million to the total number of Americans who are dozens of pounds too heavy, a count that stood in 2010 at 78 million.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120511/Viewpoints-Two-views-on-how-to-fight-obesity3b-Tough-choices-for-big-business-on-health-costs.aspx" title="Viewpoints: Two views on how to fight obesity; Tough choices for big business on health costs">Viewpoints: Two views on how to fight obesity; Tough choices for big business on health costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/viewpoints-two-views-on-how-to-fight-obesity-tough-choices-for-big-business-on-health-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive results from PROLOR Biotech&#8217;s hGH-CTP Phase II trial for growth hormone deficiency</title>
		<link>http://www.thinkpinkrocks.com/positive-results-from-prolor-biotechs-hgh-ctp-phase-ii-trial-for-growth-hormone-deficiency/</link>
		<comments>http://www.thinkpinkrocks.com/positive-results-from-prolor-biotechs-hgh-ctp-phase-ii-trial-for-growth-hormone-deficiency/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/positive-results-from-prolor-biotechs-hgh-ctp-phase-ii-trial-for-growth-hormone-deficiency/</guid>
		<description><![CDATA[PROLOR Biotech, Inc. today reported top-line results from a Phase II four-month treatment extension study of hGH-CTP, its long-acting version of human growth hormone, in growth hormone deficient adults.]]></description>
			<content:encoded><![CDATA[<p>PROLOR Biotech, Inc. today reported top-line results from a Phase II four-month treatment extension study of hGH-CTP, its long-acting version of human growth hormone, in growth hormone deficient adults.</p>
<p>View article:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120507/Positive-results-from-PROLOR-Biotechs-hGH-CTP-Phase-II-trial-for-growth-hormone-deficiency.aspx" title="Positive results from PROLOR Biotech's hGH-CTP Phase II trial for growth hormone deficiency">Positive results from PROLOR Biotech&#8217;s hGH-CTP Phase II trial for growth hormone deficiency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/positive-results-from-prolor-biotechs-hgh-ctp-phase-ii-trial-for-growth-hormone-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Romney and their supporters debate government role in health care</title>
		<link>http://www.thinkpinkrocks.com/obama-romney-and-their-supporters-debate-government-role-in-health-care/</link>
		<comments>http://www.thinkpinkrocks.com/obama-romney-and-their-supporters-debate-government-role-in-health-care/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/obama-romney-and-their-supporters-debate-government-role-in-health-care/</guid>
		<description><![CDATA[[Bill] Clinton defended the Affordable Care Act that Obama signed into law in 2010, which is now the subject of debate among U.S. ]]></description>
			<content:encoded><![CDATA[<p>[Bill] Clinton defended the Affordable Care Act that Obama signed into law in 2010, which is now the subject of debate among U.S. </p>
<p>View the original here:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120507/Obama-Romney-and-their-supporters-debate-government-role-in-health-care.aspx" title="Obama, Romney and their supporters debate government role in health care">Obama, Romney and their supporters debate government role in health care</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/obama-romney-and-their-supporters-debate-government-role-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galleon GAL-021 safe and well-tolerated in Phase I respiratory depression clinical study</title>
		<link>http://www.thinkpinkrocks.com/galleon-gal-021-safe-and-well-tolerated-in-phase-i-respiratory-depression-clinical-study/</link>
		<comments>http://www.thinkpinkrocks.com/galleon-gal-021-safe-and-well-tolerated-in-phase-i-respiratory-depression-clinical-study/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/galleon-gal-021-safe-and-well-tolerated-in-phase-i-respiratory-depression-clinical-study/</guid>
		<description><![CDATA[Galleon Pharmaceuticals, a leader in the development of novel medicines to treat breathing disorders, today announced that its investigational drug GAL-021 appeared to be safe and well-tolerated and demonstrated dose-proportional pharmacokinetic effects on respiration in a Phase I clinical study of 30 healthy adults.]]></description>
			<content:encoded><![CDATA[<p>Galleon Pharmaceuticals, a leader in the development of novel medicines to treat breathing disorders, today announced that its investigational drug GAL-021 appeared to be safe and well-tolerated and demonstrated dose-proportional pharmacokinetic effects on respiration in a Phase I clinical study of 30 healthy adults.</p>
<p>View article:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120507/Galleon-GAL-021-safe-and-well-tolerated-in-Phase-I-respiratory-depression-clinical-study.aspx" title="Galleon GAL-021 safe and well-tolerated in Phase I respiratory depression clinical study">Galleon GAL-021 safe and well-tolerated in Phase I respiratory depression clinical study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/galleon-gal-021-safe-and-well-tolerated-in-phase-i-respiratory-depression-clinical-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data from Idera IMO-8400 preclinical studies for SLE and psoriasis presented at AAI meeting</title>
		<link>http://www.thinkpinkrocks.com/data-from-idera-imo-8400-preclinical-studies-for-sle-and-psoriasis-presented-at-aai-meeting/</link>
		<comments>http://www.thinkpinkrocks.com/data-from-idera-imo-8400-preclinical-studies-for-sle-and-psoriasis-presented-at-aai-meeting/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/data-from-idera-imo-8400-preclinical-studies-for-sle-and-psoriasis-presented-at-aai-meeting/</guid>
		<description><![CDATA[Idera Pharmaceuticals, Inc. ]]></description>
			<content:encoded><![CDATA[<p>Idera Pharmaceuticals, Inc.</p>
<p>More:<br />
<a title="Data from Idera IMO-8400 preclinical studies for SLE and psoriasis presented at AAI meeting" href="http://www.news-medical.net/news/20120507/Data-from-Idera-IMO-8400-preclinical-studies-for-SLE-and-psoriasis-presented-at-AAI-meeting.aspx" target="_blank">Data from Idera IMO-8400 preclinical studies for SLE and psoriasis presented at AAI meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/data-from-idera-imo-8400-preclinical-studies-for-sle-and-psoriasis-presented-at-aai-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOM releases summary of workshop on drug-resistant TB in India</title>
		<link>http://www.thinkpinkrocks.com/iom-releases-summary-of-workshop-on-drug-resistant-tb-in-india/</link>
		<comments>http://www.thinkpinkrocks.com/iom-releases-summary-of-workshop-on-drug-resistant-tb-in-india/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/iom-releases-summary-of-workshop-on-drug-resistant-tb-in-india/</guid>
		<description><![CDATA[The Institute of Medicine (IOM) on Friday released a summary of a joint workshop by the Institute of Medicine, the Indian National Science Academy, and the Indian Council of Medical Research, titled, "Facing the Reality of Drug-Resistant Tuberculosis: Challenges and Potential Solutions in India."]]></description>
			<content:encoded><![CDATA[<p>The Institute of Medicine (IOM) on Friday released a summary of a joint workshop by the Institute of Medicine, the Indian National Science Academy, and the Indian Council of Medical Research, titled, &#8220;Facing the Reality of Drug-Resistant Tuberculosis: Challenges and Potential Solutions in India.&#8221;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120427/IOM-releases-summary-of-workshop-on-drug-resistant-TB-in-India.aspx" title="IOM releases summary of workshop on drug-resistant TB in India">IOM releases summary of workshop on drug-resistant TB in India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/iom-releases-summary-of-workshop-on-drug-resistant-tb-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge drinking may slow recovery and increase medical costs for survivors of burn injuries</title>
		<link>http://www.thinkpinkrocks.com/binge-drinking-may-slow-recovery-and-increase-medical-costs-for-survivors-of-burn-injuries/</link>
		<comments>http://www.thinkpinkrocks.com/binge-drinking-may-slow-recovery-and-increase-medical-costs-for-survivors-of-burn-injuries/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:02:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/binge-drinking-may-slow-recovery-and-increase-medical-costs-for-survivors-of-burn-injuries/</guid>
		<description><![CDATA[A Loyola University Medical Center study has found that binge drinking may slow recovery and increase medical costs for survivors of burn injuries. ]]></description>
			<content:encoded><![CDATA[<p>A Loyola University Medical Center study has found that binge drinking may slow recovery and increase medical costs for survivors of burn injuries. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120427/Binge-drinking-may-slow-recovery-and-increase-medical-costs-for-survivors-of-burn-injuries.aspx" title="Binge drinking may slow recovery and increase medical costs for survivors of burn injuries">Binge drinking may slow recovery and increase medical costs for survivors of burn injuries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/binge-drinking-may-slow-recovery-and-increase-medical-costs-for-survivors-of-burn-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of awareness, cultural beliefs, transport challenges leading to high number of maternal deaths in Ethiopia, officials say</title>
		<link>http://www.thinkpinkrocks.com/lack-of-awareness-cultural-beliefs-transport-challenges-leading-to-high-number-of-maternal-deaths-in-ethiopia-officials-say/</link>
		<comments>http://www.thinkpinkrocks.com/lack-of-awareness-cultural-beliefs-transport-challenges-leading-to-high-number-of-maternal-deaths-in-ethiopia-officials-say/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:01:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/lack-of-awareness-cultural-beliefs-transport-challenges-leading-to-high-number-of-maternal-deaths-in-ethiopia-officials-say/</guid>
		<description><![CDATA["A lack of awareness of the importance of skilled hospital deliveries in Ethiopia, cultural beliefs, and transport challenges in rural areas are causing a high number of deaths during childbirth," officials say, according to IRIN.]]></description>
			<content:encoded><![CDATA[<p>&#8220;A lack of awareness of the importance of skilled hospital deliveries in Ethiopia, cultural beliefs, and transport challenges in rural areas are causing a high number of deaths during childbirth,&#8221; officials say, according to IRIN.</p>
<p>See original article:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120427/Lack-of-awareness-cultural-beliefs-transport-challenges-leading-to-high-number-of-maternal-deaths-in-Ethiopia-officials-say.aspx" title="Lack of awareness, cultural beliefs, transport challenges leading to high number of maternal deaths in Ethiopia, officials say">Lack of awareness, cultural beliefs, transport challenges leading to high number of maternal deaths in Ethiopia, officials say</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/lack-of-awareness-cultural-beliefs-transport-challenges-leading-to-high-number-of-maternal-deaths-in-ethiopia-officials-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single biennial HIV prevention conference planned</title>
		<link>http://www.thinkpinkrocks.com/single-biennial-hiv-prevention-conference-planned/</link>
		<comments>http://www.thinkpinkrocks.com/single-biennial-hiv-prevention-conference-planned/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[think Pink Rocks]]></category>

		<guid isPermaLink="false">http://www.thinkpinkrocks.com/single-biennial-hiv-prevention-conference-planned/</guid>
		<description><![CDATA[This year's International Microbicides Conference, held this week in Sydney, "will be the last of its kind" because "from 2014 onwards, it is planned, a single biennial conference on all aspects of HIV prevention will be held," according to an aidsmap news story.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s International Microbicides Conference, held this week in Sydney, &#8220;will be the last of its kind&#8221; because &#8220;from 2014 onwards, it is planned, a single biennial conference on all aspects of HIV prevention will be held,&#8221; according to an aidsmap news story.</p>
<p>Read More:<br />
<a target="_blank" href="http://www.news-medical.net/news/20120421/Single-biennial-HIV-prevention-conference-planned.aspx" title="Single biennial HIV prevention conference planned">Single biennial HIV prevention conference planned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpinkrocks.com/single-biennial-hiv-prevention-conference-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

